<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.phoenixinvestmentproperty.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phoenixinvestmentproperty.net</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 22:20:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Arizona Real Estate Market Summary for Phoenix Investors for April 2012</title>
		<link>http://www.phoenixinvestmentproperty.net/arizona-real-estate-market-summary-for-phoenix-investors-for-april-2012/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.phoenixinvestmentproperty.net/arizona-real-estate-market-summary-for-phoenix-investors-for-april-2012/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 22:08:34 +0000</pubDate>
		<dc:creator>Oggy Karchev</dc:creator>
				<category><![CDATA[Hot Arizona Investments]]></category>

		<guid isPermaLink="false">http://www.phoenixinvestmentproperty.net/?p=812</guid>
		<description><![CDATA[In 2011 we experienced a relatively stable and predictable Arizona Real Estate market with very little price movement. In 2012 we have a very different and dynamic market in which dramatic change is not only to be expected, but is already happening. Prices have moved in the single month of March 2012 more than they [...]]]></description>
		<wfw:commentRss>http://www.phoenixinvestmentproperty.net/arizona-real-estate-market-summary-for-phoenix-investors-for-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Investment Real Estate Market and AZ Trustee Sales Information</title>
		<link>http://www.phoenixinvestmentproperty.net/arizona-investment-real-estate-market-and-az-trustee-sales-information/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.phoenixinvestmentproperty.net/arizona-investment-real-estate-market-and-az-trustee-sales-information/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 18:03:04 +0000</pubDate>
		<dc:creator>Oggy Karchev</dc:creator>
				<category><![CDATA[Hot Arizona Investments]]></category>

		<guid isPermaLink="false">http://www.phoenixinvestmentproperty.net/?p=762</guid>
		<description><![CDATA[I have noticed that some of you have been curious with the current Arizona Real Estate Market conditions and just wanted to shine some light on the developments that are happening at the Arizona Trustee Sales. A dramatic increase in investor bidding competition has been happening and it has been difficult to purchase Trustee sale [...]]]></description>
		<wfw:commentRss>http://www.phoenixinvestmentproperty.net/arizona-investment-real-estate-market-and-az-trustee-sales-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Real Estate Foreclosure Filings down 3% in November RealtyTrac reports</title>
		<link>http://www.phoenixinvestmentproperty.net/phoenix-real-estate-foreclosure-filings-down-3-in-november-realtytrac-reports/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.phoenixinvestmentproperty.net/phoenix-real-estate-foreclosure-filings-down-3-in-november-realtytrac-reports/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 23:46:38 +0000</pubDate>
		<dc:creator>Oggy Karchev</dc:creator>
				<category><![CDATA[Hot Arizona Investments]]></category>

		<guid isPermaLink="false">http://www.phoenixinvestmentproperty.net/?p=684</guid>
		<description><![CDATA[Arizona Foreclosed Homes activity slid 3% in November when compared to the previous month, but filings at various stages of the process showed substantially different movements, according to RealtyTrac latest Arizona Real Estate report. We can start it off by saying and quoting RealtyTrac that scheduled home auctions hit a nine-month high following the default [...]]]></description>
		<wfw:commentRss>http://www.phoenixinvestmentproperty.net/phoenix-real-estate-foreclosure-filings-down-3-in-november-realtytrac-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Market and US Economy Showing signs of Improvement &#8211; Arizona Investment Rental Homes in High Demand</title>
		<link>http://www.phoenixinvestmentproperty.net/real-estate-market-and-us-economy-showing-signs-of-improvement-arizona-investment-rental-homes-in-high-demand/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.phoenixinvestmentproperty.net/real-estate-market-and-us-economy-showing-signs-of-improvement-arizona-investment-rental-homes-in-high-demand/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 17:50:15 +0000</pubDate>
		<dc:creator>Oggy Karchev</dc:creator>
				<category><![CDATA[Hot Arizona Investments]]></category>

		<guid isPermaLink="false">http://www.phoenixinvestmentproperty.net/?p=655</guid>
		<description><![CDATA[The US and Phoenix Real Estate Markets are Improving &#8230; Slowly But Surely It was a good week for the U.S. economy, despite what was going on in Europe. The Conference Board Index of Leading Indicators was up to 117.4 from 110.1 from October 2010. Industrial production grew again. It expanded 0.7% in October. At [...]]]></description>
		<wfw:commentRss>http://www.phoenixinvestmentproperty.net/real-estate-market-and-us-economy-showing-signs-of-improvement-arizona-investment-rental-homes-in-high-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae Cash Out Investment Property Financing now available to Phoenix Investors</title>
		<link>http://www.phoenixinvestmentproperty.net/fannie-mae-cash-out-investment-property-financing-now-available-to-phoenix-investors/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.phoenixinvestmentproperty.net/fannie-mae-cash-out-investment-property-financing-now-available-to-phoenix-investors/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 23:30:40 +0000</pubDate>
		<dc:creator>Oggy Karchev</dc:creator>
				<category><![CDATA[Hot Arizona Investments]]></category>

		<guid isPermaLink="false">http://www.phoenixinvestmentproperty.net/?p=516</guid>
		<description><![CDATA[Fannie Mae has rolled out new guidelines. Phoenix investors who have recently purchased an investment home for cash can now recoup a large portion of their investment immediately! Cash Out without continuity: when the property is purchased for cash, the new loan is considered delayed financing, allowing the borrower to recoup the cash put into [...]]]></description>
		<wfw:commentRss>http://www.phoenixinvestmentproperty.net/fannie-mae-cash-out-investment-property-financing-now-available-to-phoenix-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laveen Investment Properties and Historic Low Investor Interest Rates</title>
		<link>http://www.phoenixinvestmentproperty.net/laveen-investment-properties-and-historic-low-investor-interest-rates/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.phoenixinvestmentproperty.net/laveen-investment-properties-and-historic-low-investor-interest-rates/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 18:41:40 +0000</pubDate>
		<dc:creator>Oggy Karchev</dc:creator>
				<category><![CDATA[Hot Arizona Investments]]></category>

		<guid isPermaLink="false">http://www.phoenixinvestmentproperty.net/?p=513</guid>
		<description><![CDATA[Rates have moved down quickly in the past ten days even for Phoenix Investment Properties. Refinance and purchase applications are already surging to 2011 highs with consumers taking advantage of the opportunity of locking in low payments. Non-distressed Phoenix properties sold by sellers and/or investors have started to stabilize. That is an attribute proving that [...]]]></description>
		<wfw:commentRss>http://www.phoenixinvestmentproperty.net/laveen-investment-properties-and-historic-low-investor-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Real Estate 90 Day Flip Rule and Lending Information for Phoenix Investors</title>
		<link>http://www.phoenixinvestmentproperty.net/arizona-real-estate-90-day-flip-rule-and-lending-information-for-phoenix-investors/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.phoenixinvestmentproperty.net/arizona-real-estate-90-day-flip-rule-and-lending-information-for-phoenix-investors/#comments</comments>
		<pubDate>Tue, 31 May 2011 17:02:07 +0000</pubDate>
		<dc:creator>Oggy Karchev</dc:creator>
				<category><![CDATA[Hot Arizona Investments]]></category>

		<guid isPermaLink="false">http://www.phoenixinvestmentproperty.net/?p=506</guid>
		<description><![CDATA[The current Real Estate Market in the Phoenix area has seen a decline in prices as well as an increase in properties being bought by investors from all over the Nation as well out of country investors such as Australia, Middle East, Europe and many Canadian Investors. More often than not, these are cash buys [...]]]></description>
		<wfw:commentRss>http://www.phoenixinvestmentproperty.net/arizona-real-estate-90-day-flip-rule-and-lending-information-for-phoenix-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Real Estate Market update for Phoenix Investors and Arizona Home Buyers tha</title>
		<link>http://www.phoenixinvestmentproperty.net/arizona-real-estate-market-update-for-phoenix-investors-and-arizona-home-buyers-tha/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.phoenixinvestmentproperty.net/arizona-real-estate-market-update-for-phoenix-investors-and-arizona-home-buyers-tha/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 15:27:25 +0000</pubDate>
		<dc:creator>Oggy Karchev</dc:creator>
				<category><![CDATA[Hot Arizona Investments]]></category>

		<guid isPermaLink="false">http://www.phoenixinvestmentproperty.net/?p=487</guid>
		<description><![CDATA[Finally some good news regarding the Arizona Real Estate Market and the nation as a whole&#8230;Purchase applications for home loans increased 6.7 percent last week, reaching highest level of the year, according to the Mortgage Bankers Association. The MBA reports that government loan applications FHA loans reached their highest level since May 2010, increasing 10.3 [...]]]></description>
		<wfw:commentRss>http://www.phoenixinvestmentproperty.net/arizona-real-estate-market-update-for-phoenix-investors-and-arizona-home-buyers-tha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Investment Property Pricing &#124; Arizona Home Price Per Sq Ft &#124; Phoenix Foreclosures Freeze</title>
		<link>http://www.phoenixinvestmentproperty.net/phoenix-investment-property-pricing-price-per-sq-ft-rising-phoenix-foreclosures-freeze/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.phoenixinvestmentproperty.net/phoenix-investment-property-pricing-price-per-sq-ft-rising-phoenix-foreclosures-freeze/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 16:55:26 +0000</pubDate>
		<dc:creator>Oggy Karchev</dc:creator>
				<category><![CDATA[Hot Arizona Investments]]></category>
		<category><![CDATA[Arizona home sales]]></category>
		<category><![CDATA[Phoenix Foreclosed Homes Freeze]]></category>
		<category><![CDATA[Phoenix homebuyers]]></category>
		<category><![CDATA[Phoenix Investment Property]]></category>

		<guid isPermaLink="false">http://www.phoenixinvestmentproperty.net/phoenix-investment-property-pricing-price-per-sq-ft-rising-phoenix-foreclosures-freeze/</guid>
		<description><![CDATA[Phoenix Investment Property chart shows a slow but steady increase in the price per square foot for homes sold at Phoenix Trustees Sales. Arizona Homeowners are able to resell their properties to new Phoenix homebuyers. If it holds for the rest of December it will be the first time since June the price has been [...]]]></description>
		<wfw:commentRss>http://www.phoenixinvestmentproperty.net/phoenix-investment-property-pricing-price-per-sq-ft-rising-phoenix-foreclosures-freeze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Foreclosed Homes Statistics &#124; Short Sale vs Foreclosure Home Sales in Laveen Tolleson and Metro Phoenix</title>
		<link>http://www.phoenixinvestmentproperty.net/phoenix-foreclosed-homes-statistics-short-sale-vs-foreclosure-home-sales-in-laveen-tolleson/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.phoenixinvestmentproperty.net/phoenix-foreclosed-homes-statistics-short-sale-vs-foreclosure-home-sales-in-laveen-tolleson/#comments</comments>
		<pubDate>Thu, 20 May 2010 18:47:24 +0000</pubDate>
		<dc:creator>Oggy Karchev</dc:creator>
				<category><![CDATA[Hot Arizona Investments]]></category>

		<guid isPermaLink="false">http://www.phoenixinvestmentproperty.net/?p=336</guid>
		<description><![CDATA[Phoenix Investment Property &#8211; Arizona Foreclosed Home Sales &#8211; Laveen Foreclosures &#8211; Tolleson Short Sale Homes &#8211; Investor Owned Properties &#8211; Lender Owned Price Per Square Foot Sales Laveen and Tolleson &#8211; Laveen and Tolleson Bank Owned Homes Hot List]]></description>
		<wfw:commentRss>http://www.phoenixinvestmentproperty.net/phoenix-foreclosed-homes-statistics-short-sale-vs-foreclosure-home-sales-in-laveen-tolleson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

